<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>stevendownward.com &#187; Testing</title>
	<atom:link href="http://stevendownward.com/category/marketing/testing-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://stevendownward.com</link>
	<description>Pieces To The Online Business Puzzle</description>
	<lastBuildDate>Fri, 27 Aug 2010 05:02:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mastering YouTube Marketing &#8211; A Couple Of Secrets&#8230;</title>
		<link>http://stevendownward.com/mastering-youtube-marketing/</link>
		<comments>http://stevendownward.com/mastering-youtube-marketing/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 05:30:04 +0000</pubDate>
		<dc:creator>Steven Downward</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[click through rate]]></category>
		<category><![CDATA[knowing your numbers]]></category>
		<category><![CDATA[marketing training]]></category>
		<category><![CDATA[matrix]]></category>
		<category><![CDATA[online business]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[people to your site]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[Steven Downward]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[video marketing]]></category>
		<category><![CDATA[your matrix]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://stevendownward.com/?p=924</guid>
		<description><![CDATA[Getting results with video marketing, YouTube, takes a bit of know how.  So let's get into some of the most important things that you need to know if you really want to have success with your online business.  ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a target="_blank" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstevendownward.com%2Fmastering-youtube-marketing%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstevendownward.com%2Fmastering-youtube-marketing%2F&amp;source=stevendownward&amp;style=normal&amp;service=bit.ly" height="61" width="50" title="Mastering YouTube Marketing   A Couple Of Secrets..." alt=" Mastering YouTube Marketing   A Couple Of Secrets..." /><br />
			</a>
		</div>
<p>I really felt an urge the last couple of days to do some real serious marketing training.  I know that I haven&#8217;t done much actual marketing training in the last little while and I really want to share something with you that has really helped my business out with getting more traffic back to my business.  </p>
<p>So let&#8217;s talk about YouTube, the Mother of all video marketing sites. </p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/yOxgHeIh72M&amp;hl=en_US&amp;fs=1?rel=0&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/yOxgHeIh72M&amp;hl=en_US&amp;fs=1?rel=0&amp;hd=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>Now I hope that you take what I said seriously.  Knowing what is working and what is not working is very important to having success.  Just like understanding that if you want to get more people back to your site, you need to have your site address right at the beginning of your description.  I see people all the time not doing this and it really lowers the number of clicks that you get. </p>
<p>Also, taking a real hard look at what you are doing right with your videos and where are the people coming from is huge.  If you know that the majority of your <a href="http://stevendownward.com/keyword_research_tool_review/" target="_blank">traffic comes from Google</a>, then what else can you do to get more traffic from Google.  Just by doing this one thing, you can really improve your success and your traffic, and really, isn&#8217;t that what we would all love to have more of, traffic.</p>
<p>So know your stuff.  Take what you learned here in this training and apply it.  Get it on the road and use it. </p>
<p>And please, if you have not already subscribed to my YouTube channel, I suggest that you do.  You will got other training and teachings that don&#8217;t end up here on my blog.  You can subscribe at <a target="_blank" href="http://www.YouTube.com/StevenDownward">www.YouTube.com/StevenDownward</a>.  Then hit the <em>&#8220;Subscribe</em>&#8221; button in the top center.</p>
<p>Talk to you soon.</p>
<p>Steven Downward</p>
<p>
				<table cellspacing="0" cellpadding="0" border="0" style="width: 300px; height: 50px; text-align: left; margin-left: auto; margin-right: auto;">
				<tbody>
				<tr>
				<td style="text-align: center;">
				<a target="_blank" href="http://del.icio.us/post?url=http://stevendownward.com/mastering-youtube-marketing/&title=Mastering YouTube Marketing &#8211; A Couple Of Secrets&#8230;" rel="nofollow">
				<img src="http://stevendownward.com/wp-content/plugins/addtothis/delicious.png" alt="Add to Del.cio.us" style="border: 0px solid ; width: 48px; height: 48px;" title="Mastering YouTube Marketing   A Couple Of Secrets..." />
				</a>
				</td>
				<td style="text-align: center;">
				<a target="_blank" href="http://feeds.feedburner.com/StevenDownward" rel="nofollow">
				<img src="http://stevendownward.com/wp-content/plugins/addtothis/feeds.png" alt="RSS Feed" style="border: 0px solid ; width: 48px; height: 48px;" title="Mastering YouTube Marketing   A Couple Of Secrets..." />
				</a>
				</td>
				<td style="text-align: center;">
				<a target="_blank" href="http://technorati.com/faves?add=http://stevendownward.com/mastering-youtube-marketing/" rel="nofollow">
				<img src="http://stevendownward.com/wp-content/plugins/addtothis/technorati.png" alt="Add to Technorati Favorites" style="border: 0px solid ; width: 48px; height: 48px;" title="Mastering YouTube Marketing   A Couple Of Secrets..." />
				</a>
				</td>
				<td style="text-align: center;">
				<a target="_blank" href="http://www.stumbleupon.com/submit?url=http://stevendownward.com/mastering-youtube-marketing/&title=Mastering YouTube Marketing &#8211; A Couple Of Secrets&#8230;" rel="nofollow">
				<img src="http://stevendownward.com/wp-content/plugins/addtothis/stumble.png" alt="Stumble It!" style="border: 0px solid ; width: 48px; height: 48px;" title="Mastering YouTube Marketing   A Couple Of Secrets..." />
				</a>
				
				</td>
				<td style="text-align: center;">
				<a target="_blank" href="http://digg.com/submit?phase=2&url=http://stevendownward.com/mastering-youtube-marketing/" rel="nofollow">
				<img src="http://stevendownward.com/wp-content/plugins/addtothis/digg.png" alt="Digg It!" style="border: 0px solid ; width: 48px; height: 48px;" title="Mastering YouTube Marketing   A Couple Of Secrets..." />
				</a>
				
				</td>
				</tr>
				<tr><td>&nbsp;</td><td>&nbsp;</td><td>&nbsp;</td><td>&nbsp;</td><td style="text-align: right;" ><a target="_blank" href="http://www.sajithmr.com"><img style="border:none" src="http://stevendownward.com/wp-content/plugins/addtothis/sajithmr.png"  title="Powered By Sajithmr.com" alt="www.sajithmr.com" /></a></td></tr>
				</tbody>
				</table>

                
		
				</p><h3  class="related_post_title">Related Posts:</h3><ul class="related_post"><li><a href="http://stevendownward.com/bring-value-to-your-market/" title="Is Your Business Bring Value To Your Market???">Is Your Business Bring Value To Your Market???</a></li><li><a href="http://stevendownward.com/the-point-of-starting-a-business/" title="What Is Even The Point Of Starting A Business">What Is Even The Point Of Starting A Business</a></li><li><a href="http://stevendownward.com/ever-tried-making-content/" title="Ever Tried Creating Content And You Don&#8217;t Know What To Say???">Ever Tried Creating Content And You Don&#8217;t Know What To Say???</a></li><li><a href="http://stevendownward.com/belief-repatterning-review/" title="The All Out Power Of Belief Re-patterning">The All Out Power Of Belief Re-patterning</a></li><li><a href="http://stevendownward.com/unlimited-free-traffic/" title="How To Get Unlimited Free Traffic &#8211; Want To Know?">How To Get Unlimited Free Traffic &#8211; Want To Know?</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://stevendownward.com/mastering-youtube-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Power Of Website Optimizer</title>
		<link>http://stevendownward.com/the-power-of-website-optimizer/</link>
		<comments>http://stevendownward.com/the-power-of-website-optimizer/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 17:48:35 +0000</pubDate>
		<dc:creator>Steven Downward</dc:creator>
				<category><![CDATA[Testing]]></category>
		<category><![CDATA[building a business]]></category>
		<category><![CDATA[business vision]]></category>
		<category><![CDATA[online business]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[website optimizer]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://stevendownward.com/?p=632</guid>
		<description><![CDATA[In online business, we need every trick and tip that we can find.  This makes a big difference on our results and our success.  This one tip imporved some of my results by over 10% so it's a big tip.  ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a target="_blank" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstevendownward.com%2Fthe-power-of-website-optimizer%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstevendownward.com%2Fthe-power-of-website-optimizer%2F&amp;source=stevendownward&amp;style=normal&amp;service=bit.ly" height="61" width="50" title="The Power Of Website Optimizer" alt=" The Power Of Website Optimizer" /><br />
			</a>
		</div>
<p>I wanted to share something with you that has made a major difference on the resulst that I have gotten for my busienss.  It&#8217;s called Website Optimizer.  I am not sure if you have heard of this before but it is soemthing that is very useful and powerful for any sort of online marketing. </p>
<p>Think of it this way.  You have a website on the net and your goal with the site is to sell some sort of a product.  So you have your sales page all set up and you feel that it&#8217;s perfect.  So you go out ther and you are marketing that site to sell the product for you.  Low and behold, you sell some of your product from the site.  (That is what normally happens, right???)</p>
<p>But if we sit back and say, I am spending this much time and/or money to get people to come to my site, how can I maximize the traffic that the page gets.</p>
<p>This is were Website Optimizer is perfect. </p>
<p>What this tool lets you do is split test your site.  Any site.  It does not matter what kind of site or the purpose of the site.  All you need to do is create a alternate version of your sales page.  Then you set up Website Optimizer to do the work for you. </p>
<p>I grabed a tutorial from Google about Website Optimizer so take a look.  This tutorial is all about how to do a basic A/B test.  Check it out.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/1yTjj9MnzRY&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/1yTjj9MnzRY&amp;hl=en_US&amp;fs=1&amp;rel=0" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>Do you now understand the power of Website Optimizer.  You can spit test any single page that you have on the net so that you are getting the best possible results that you can. </p>
<p>I have used this to take one of my landing pages from converting at 2.78% to 14.29%.  That is a huge increase.  That ment that for every 100 people that came to that page, I was getting 11.51 more people to become a lead.  That is crazy. </p>
<p>Needless to say you need to check this tool out if you are not already using it.  And the best part of all of this is that it is FREE.  Does not cost a penny to use. </p>
<p>This is the link if you want to go and check it out.  <a target="_blank" href="http://www.Google.com/WebsiteOptimizer" target="_blank">http://www.Google.com/WebsiteOptimizer</a>.  it is really worth your time to take a look.  It c=can really make a big difference on your business. </p>
<p>To Your Success.</p>
<p>Steve</p>
<p>PS: I would love to know if you like this type of training.  If you enjoy learning about these type of tools and tricks, just click the &#8220;LIKE&#8221;  button below.</p>
<p>
				<table cellspacing="0" cellpadding="0" border="0" style="width: 300px; height: 50px; text-align: left; margin-left: auto; margin-right: auto;">
				<tbody>
				<tr>
				<td style="text-align: center;">
				<a target="_blank" href="http://del.icio.us/post?url=http://stevendownward.com/the-power-of-website-optimizer/&title=The Power Of Website Optimizer" rel="nofollow">
				<img src="http://stevendownward.com/wp-content/plugins/addtothis/delicious.png" alt="Add to Del.cio.us" style="border: 0px solid ; width: 48px; height: 48px;" title="The Power Of Website Optimizer" />
				</a>
				</td>
				<td style="text-align: center;">
				<a target="_blank" href="http://feeds.feedburner.com/StevenDownward" rel="nofollow">
				<img src="http://stevendownward.com/wp-content/plugins/addtothis/feeds.png" alt="RSS Feed" style="border: 0px solid ; width: 48px; height: 48px;" title="The Power Of Website Optimizer" />
				</a>
				</td>
				<td style="text-align: center;">
				<a target="_blank" href="http://technorati.com/faves?add=http://stevendownward.com/the-power-of-website-optimizer/" rel="nofollow">
				<img src="http://stevendownward.com/wp-content/plugins/addtothis/technorati.png" alt="Add to Technorati Favorites" style="border: 0px solid ; width: 48px; height: 48px;" title="The Power Of Website Optimizer" />
				</a>
				</td>
				<td style="text-align: center;">
				<a target="_blank" href="http://www.stumbleupon.com/submit?url=http://stevendownward.com/the-power-of-website-optimizer/&title=The Power Of Website Optimizer" rel="nofollow">
				<img src="http://stevendownward.com/wp-content/plugins/addtothis/stumble.png" alt="Stumble It!" style="border: 0px solid ; width: 48px; height: 48px;" title="The Power Of Website Optimizer" />
				</a>
				
				</td>
				<td style="text-align: center;">
				<a target="_blank" href="http://digg.com/submit?phase=2&url=http://stevendownward.com/the-power-of-website-optimizer/" rel="nofollow">
				<img src="http://stevendownward.com/wp-content/plugins/addtothis/digg.png" alt="Digg It!" style="border: 0px solid ; width: 48px; height: 48px;" title="The Power Of Website Optimizer" />
				</a>
				
				</td>
				</tr>
				<tr><td>&nbsp;</td><td>&nbsp;</td><td>&nbsp;</td><td>&nbsp;</td><td style="text-align: right;" ><a target="_blank" href="http://www.sajithmr.com"><img style="border:none" src="http://stevendownward.com/wp-content/plugins/addtothis/sajithmr.png"  title="Powered By Sajithmr.com" alt="www.sajithmr.com" /></a></td></tr>
				</tbody>
				</table>

                
		
				</p><h3  class="related_post_title">Related Posts:</h3><ul class="related_post"><li><a href="http://stevendownward.com/the-point-of-starting-a-business/" title="What Is Even The Point Of Starting A Business">What Is Even The Point Of Starting A Business</a></li><li><a href="http://stevendownward.com/the-game-changer/" title="The Game Changer">The Game Changer</a></li><li><a href="http://stevendownward.com/what-does-your-business-depend-upon/" title="What Does Your Business Depend Upon, You???">What Does Your Business Depend Upon, You???</a></li><li><a href="http://stevendownward.com/what-gets-you-going/" title="What Gets You Going For Your Business, Do You Really Know?">What Gets You Going For Your Business, Do You Really Know?</a></li><li><a href="http://stevendownward.com/bring-value-to-your-market/" title="Is Your Business Bring Value To Your Market???">Is Your Business Bring Value To Your Market???</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://stevendownward.com/the-power-of-website-optimizer/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>One Of The Biggest Lessons That I Have Ever Learned With Marketing My Business</title>
		<link>http://stevendownward.com/testing-lesson/</link>
		<comments>http://stevendownward.com/testing-lesson/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 14:32:47 +0000</pubDate>
		<dc:creator>Steven Downward</dc:creator>
				<category><![CDATA[Testing]]></category>
		<category><![CDATA[biggest lessons]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[conversions]]></category>
		<category><![CDATA[CTR]]></category>
		<category><![CDATA[empowered entrepreneurs]]></category>
		<category><![CDATA[empowered entrepreneurs inc]]></category>
		<category><![CDATA[home based business]]></category>
		<category><![CDATA[jonathan budd]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mlm]]></category>
		<category><![CDATA[pay per click]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Steven Downward]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://stevendownward.com/?p=504</guid>
		<description><![CDATA[It took me years to learn this one, crucial lesson.  And this one lesson changed so much for me and how I opperated my business.  It sound kind of simple but it all comes down to one word, TESTING.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a target="_blank" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstevendownward.com%2Ftesting-lesson%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstevendownward.com%2Ftesting-lesson%2F&amp;source=stevendownward&amp;style=normal&amp;service=bit.ly" height="61" width="50" title="One Of The Biggest Lessons That I Have Ever Learned With Marketing My Business" alt=" One Of The Biggest Lessons That I Have Ever Learned With Marketing My Business" /><br />
			</a>
		</div>
<p>Today I wanted to share with you one of the biggest lessons that I have ever had around marketing and business.  It is the concept of  <span style="text-decoration: underline;"><strong>TESTING</strong></span>.</p>
<p>See, when I started in the home based business industry many years ago, the people that were my upline, my coaches, never really taught me anything about real marketing or business skills.  What I was told, was to just go out and show my little presentation that they gave me to everybody that I could and through this I would build my business.</p>
<p>Now I don&#8217;t know about you but I was pretty gullible back then so I believed them.  Heck, they were making more money then I was in the business so I thought I should listen to them.  But I soon realized that if I was to just do that, I would not be building a 6 or 7 figure a year business.  All it did was just waste a lot of people&#8217;s time, mine and my prospects.</p>
<p>It wasn&#8217;t until a few years later (and a couple of different companies) that I started to hear about real marketing principles and real marketing strategies.  With all this <span style="text-decoration: underline;">nontraditional MLM</span> marketing that I was beginning to learn, the word <strong>testing</strong> began to be used for business.  Immediately I started listening to what this guy was saying because he sounded like he really knew what he was talking about.</p>
<p>He was talking about how to market an MLM business using real marketing principles just like how big businesses market.  Now I don&#8217;t know about you but that seemed to make sense to me.  The so called marketing strategy of &#8220;go talk to all of your friends and family members&#8221; just never sat well to me.  I figured that if I wanted to build a big business, I should build it like big businesses do, through trying a marketing tactic, monitoring the results, make a correction, and trying again with using the results from the last test to help steer your direction.</p>
<p>I have to admit that it was something that I understood right away but it was not something that I applied in my business right away.  It took me a few months to even get my business to a point where testing was something that was feasible.  See there is no point in trying to test something where you get crappy data.  Crappy data just means that you can&#8217;t make an educated decision from the information that you are given from your monitoring.</p>
<p>So once I got my business into a position where I could actually test things and get good data back, I started to see the results coming in.  The biggest thing was with some ad&#8217;s that I had been running with Google Adwords.  When I first started to do some testing with one of my ad campaigns, I was getting about a 2% conversion for my ad.  At the time, I thought that this was an excellent conversion.  After spending a few months at monitoring and testing different ad&#8217;s, my results have dramatically increased.  For last month (Sept 2009) my ad for this campaign converted at a 8.10% CTR (click through rate).  That is more than 4 times what I originally thought was good.</p>
<p>(I put together a pic so that you can see what I am talking about.<a href="http://stevendownward.com/wp-content/uploads/2009/10/Post_Learning_To_Test.png"><img class="size-medium wp-image-507 alignright" style="border: black 1px solid;" title="Post_Learning_To_Test" src="http://stevendownward.com/wp-content/uploads/2009/10/Post_Learning_To_Test-221x300.png" alt="Results of Testing" width="238" height="314" /></a> Unfortunately, I do not have a pic with the before conversions but I took one for you from Sept 2009.)</p>
<div class="mceTemp">See because of actually taking the time to test my marketing, my conversions, and my sales, I have been able to find out where I had some really big holes in my business.  Once I found these holes, I started to change things so that I can close these holes.</div>
<p>Now I am encouraging you to take some time and set up some systems for your business so that you too can start testing your results. <span style="text-decoration: underline;">Through these tests</span>, you will learn so much about your business and you will start to generate more <span style="text-decoration: underline;">recruits, revenue, and profits</span>.</p>
<p>Till we talk again</p>
<p>Steven Downward</p>
<p>PS: I would love to hear any of <em>your stories</em> about how you have done some testing on your business which made a dramatic difference for you.  They are always great to read because I love reading how other people have triumphed.</p>
<p>PSS: If you want to learn from the guy that taught me about how to test and get the results that I have been getting the head over to <a target="_blank" href="http://www.TheRealOnlineTraining.com">www.TheRealOnlineTraining.com</a> and see for your self what he teaches.</p>
<p>
				<table cellspacing="0" cellpadding="0" border="0" style="width: 300px; height: 50px; text-align: left; margin-left: auto; margin-right: auto;">
				<tbody>
				<tr>
				<td style="text-align: center;">
				<a target="_blank" href="http://del.icio.us/post?url=http://stevendownward.com/testing-lesson/&title=One Of The Biggest Lessons That I Have Ever Learned With Marketing My Business" rel="nofollow">
				<img src="http://stevendownward.com/wp-content/plugins/addtothis/delicious.png" alt="Add to Del.cio.us" style="border: 0px solid ; width: 48px; height: 48px;" title="One Of The Biggest Lessons That I Have Ever Learned With Marketing My Business" />
				</a>
				</td>
				<td style="text-align: center;">
				<a target="_blank" href="http://feeds.feedburner.com/StevenDownward" rel="nofollow">
				<img src="http://stevendownward.com/wp-content/plugins/addtothis/feeds.png" alt="RSS Feed" style="border: 0px solid ; width: 48px; height: 48px;" title="One Of The Biggest Lessons That I Have Ever Learned With Marketing My Business" />
				</a>
				</td>
				<td style="text-align: center;">
				<a target="_blank" href="http://technorati.com/faves?add=http://stevendownward.com/testing-lesson/" rel="nofollow">
				<img src="http://stevendownward.com/wp-content/plugins/addtothis/technorati.png" alt="Add to Technorati Favorites" style="border: 0px solid ; width: 48px; height: 48px;" title="One Of The Biggest Lessons That I Have Ever Learned With Marketing My Business" />
				</a>
				</td>
				<td style="text-align: center;">
				<a target="_blank" href="http://www.stumbleupon.com/submit?url=http://stevendownward.com/testing-lesson/&title=One Of The Biggest Lessons That I Have Ever Learned With Marketing My Business" rel="nofollow">
				<img src="http://stevendownward.com/wp-content/plugins/addtothis/stumble.png" alt="Stumble It!" style="border: 0px solid ; width: 48px; height: 48px;" title="One Of The Biggest Lessons That I Have Ever Learned With Marketing My Business" />
				</a>
				
				</td>
				<td style="text-align: center;">
				<a target="_blank" href="http://digg.com/submit?phase=2&url=http://stevendownward.com/testing-lesson/" rel="nofollow">
				<img src="http://stevendownward.com/wp-content/plugins/addtothis/digg.png" alt="Digg It!" style="border: 0px solid ; width: 48px; height: 48px;" title="One Of The Biggest Lessons That I Have Ever Learned With Marketing My Business" />
				</a>
				
				</td>
				</tr>
				<tr><td>&nbsp;</td><td>&nbsp;</td><td>&nbsp;</td><td>&nbsp;</td><td style="text-align: right;" ><a target="_blank" href="http://www.sajithmr.com"><img style="border:none" src="http://stevendownward.com/wp-content/plugins/addtothis/sajithmr.png"  title="Powered By Sajithmr.com" alt="www.sajithmr.com" /></a></td></tr>
				</tbody>
				</table>

                
		
				</p><h3  class="related_post_title">Related Posts:</h3><ul class="related_post"><li><a href="http://stevendownward.com/be-a-trainer/" title="Even If You Are An MLM Newbie, Decide To Be A Trainer">Even If You Are An MLM Newbie, Decide To Be A Trainer</a></li><li><a href="http://stevendownward.com/what-does-your-business-depend-upon/" title="What Does Your Business Depend Upon, You???">What Does Your Business Depend Upon, You???</a></li><li><a href="http://stevendownward.com/setting-up-your-business/" title="Are You Even Setting Up Your Business For Success?">Are You Even Setting Up Your Business For Success?</a></li><li><a href="http://stevendownward.com/bring-value-to-your-market/" title="Is Your Business Bring Value To Your Market???">Is Your Business Bring Value To Your Market???</a></li><li><a href="http://stevendownward.com/you-cant-do-it-on-your-own/" title="You Can&#8217;t Do It On Your Own&#8230;">You Can&#8217;t Do It On Your Own&#8230;</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://stevendownward.com/testing-lesson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
